<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Historical Record for March 1: Zhang Heng&#8217;s Seismometer</title>
	<atom:link href="http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/</link>
	<description>A Qing historian reads the newspaper...</description>
	<lastBuildDate>Sat, 02 Jul 2011 03:31:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fiona</title>
		<link>http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/comment-page-1/#comment-13035</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Sun, 18 Apr 2010 12:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/#comment-13035</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The first (beautiful) seismometer, China, 138 AD. http://bit.ly/azgtI4 RT @stevesilberman&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The first (beautiful) seismometer, China, 138 AD. <a href="http://bit.ly/azgtI4" rel="nofollow">http://bit.ly/azgtI4</a> RT @stevesilberman</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skry</title>
		<link>http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/comment-page-1/#comment-13036</link>
		<dc:creator>skry</dc:creator>
		<pubDate>Sun, 18 Apr 2010 09:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/#comment-13036</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @stevesilberman: The first (beautiful) seismometer, China, 138 AD. http://bit.ly/azgtI4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @stevesilberman: The first (beautiful) seismometer, China, 138 AD. <a href="http://bit.ly/azgtI4" rel="nofollow">http://bit.ly/azgtI4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Lorentz</title>
		<link>http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/comment-page-1/#comment-13037</link>
		<dc:creator>Stephan Lorentz</dc:creator>
		<pubDate>Sun, 18 Apr 2010 07:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/#comment-13037</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @stevesilberman: The first (beautiful) seismometer, China, 138 AD. http://bit.ly/azgtI4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @stevesilberman: The first (beautiful) seismometer, China, 138 AD. <a href="http://bit.ly/azgtI4" rel="nofollow">http://bit.ly/azgtI4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon C...</title>
		<link>http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/comment-page-1/#comment-13038</link>
		<dc:creator>Jon C...</dc:creator>
		<pubDate>Sun, 18 Apr 2010 07:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/#comment-13038</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @stevesilberman: The first (beautiful) seismometer, China, 138 AD. http://bit.ly/azgtI4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @stevesilberman: The first (beautiful) seismometer, China, 138 AD. <a href="http://bit.ly/azgtI4" rel="nofollow">http://bit.ly/azgtI4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevesilberman</title>
		<link>http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/comment-page-1/#comment-13039</link>
		<dc:creator>stevesilberman</dc:creator>
		<pubDate>Sun, 18 Apr 2010 07:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://granitestudio.org/2008/03/01/the-historical-record-for-march-1-2008-zhang-hengs-seismometer/#comment-13039</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The first (beautiful) seismometer, China, 138 AD. http://bit.ly/azgtI4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The first (beautiful) seismometer, China, 138 AD. <a href="http://bit.ly/azgtI4" rel="nofollow">http://bit.ly/azgtI4</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

