<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nine nations or nine macroregions?</title>
	<atom:link href="http://granitestudio.org/2009/11/17/nine-nations-or-nine-macroregions/feed/" rel="self" type="application/rss+xml" />
	<link>http://granitestudio.org/2009/11/17/nine-nations-or-nine-macroregions/</link>
	<description>A Qing historian reads the newspaper...</description>
	<lastBuildDate>Sat, 02 Jul 2011 03:31:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rafael Matsuyama</title>
		<link>http://granitestudio.org/2009/11/17/nine-nations-or-nine-macroregions/comment-page-1/#comment-13049</link>
		<dc:creator>Rafael Matsuyama</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://granitestudio.org/?p=1462#comment-13049</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The Nine Nations of China... http://granitestudio.org/2009/11/17/nine-nations-or-nine-macroregions/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The Nine Nations of China&#8230; <a href="http://granitestudio.org/2009/11/17/nine-nations-or-nine-macroregions/" rel="nofollow">http://granitestudio.org/2009/11/17/nine-nations-or-nine-macroregions/</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frog in a Well - The China History Group Blog</title>
		<link>http://granitestudio.org/2009/11/17/nine-nations-or-nine-macroregions/comment-page-1/#comment-12546</link>
		<dc:creator>Frog in a Well - The China History Group Blog</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://granitestudio.org/?p=1462#comment-12546</guid>
		<description>[...] China, dividing China into nine separate regions, rather than viewing it as a monolithic whole. As Jeremiah Jenne points out this is such a good idea that William Skinner published a similar map back in 1977. [...]</description>
		<content:encoded><![CDATA[<p>[...] China, dividing China into nine separate regions, rather than viewing it as a monolithic whole. As Jeremiah Jenne points out this is such a good idea that William Skinner published a similar map back in 1977. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanghai Scrap &#187; Buckle Down and Link</title>
		<link>http://granitestudio.org/2009/11/17/nine-nations-or-nine-macroregions/comment-page-1/#comment-12542</link>
		<dc:creator>Shanghai Scrap &#187; Buckle Down and Link</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://granitestudio.org/?p=1462#comment-12542</guid>
		<description>[...] Jeremiah Jenne of the Granite Studio reminds us that there&#8217;s nothing new under the sun, and that the nifty &#8220;Nine Nations of China&#8221; map over at the Atlantic has a wonky 1977 predecessor: &#8220;The Nine Macroregions of China.&#8221; Jenne writes: &#8220;Originality aside, the basic idea behind both maps is an important one to bear in mind when looking at China.  We tend to fixate on political boundaries, even when those boundaries and borders are drawn more for administrative convenience or for other, even more arbitrary, reasons.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeremiah Jenne of the Granite Studio reminds us that there&#8217;s nothing new under the sun, and that the nifty &#8220;Nine Nations of China&#8221; map over at the Atlantic has a wonky 1977 predecessor: &#8220;The Nine Macroregions of China.&#8221; Jenne writes: &#8220;Originality aside, the basic idea behind both maps is an important one to bear in mind when looking at China.  We tend to fixate on political boundaries, even when those boundaries and borders are drawn more for administrative convenience or for other, even more arbitrary, reasons.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

